Regional 2026 Cohort (entered 25-26)
These tuition and fees are for the 2026 Cohort on ߣߣÊÓÆµ University’s Regional campuses, those first-time undergraduate students who entered during the 2025-26 academic year. All fees are subject to change.
The per semester and annual amounts are based on a full-time course load of between 12 and 18 credit hours. If you are enrolled in less than 12 credit hours, refer to the per credit hour column.
The following tables reflect the types of charges that will appear on your Bursar bill. Actual charges may vary based on your enrollment and course fees.
Information about Winter/Summer Term, special purpose and course fees, and estimated indirect costs (eg. off-campus housing and food, course materials, equipment, etc.) can be found underneath the below accordions.
2025-2026 Academic Year
Fall/Spring Semester Tuition and Fees
Fee Type | Per Semester | Annually | Per Credit Hour |
---|---|---|---|
Tuition | $3,497.16 | $6,994.32 | $291.43 |
Fees | $257.40 | $514.80 | $21.45 |
Career Development Fee | $100.00 | $200.00 | $8.34 |
Total | $3,854.56 | $7,709.12 | $321.22 |
Fee Type | Per Semester | Annually | Per Credit Hour |
---|---|---|---|
Tuition | $3,497.16 | $6,994.32 | $291.43 |
Non-Resident Surcharge | $6,232.68 | $12,465.36 | $519.39 |
Fees | $257.40 | $514.80 | $21.45 |
Career Development Fee | $100.00 | $200.00 | $8.34 |
Total | $10,087.24 | $20,174.48 | $840.61 |
Additional Information
Description | Ohio and Non-Ohio Residents |
---|---|
Overload Fee | $291.43 per each additional credit hour over 18 credit hours ($145.72 per half credit hour) |
eLearning Fee | $35 per credit hour |
ENT Course/Lab Fee | $52.50 per ENT course |
CIT Course Fee | $52.50 per CIT course |
Some courses, such as labs, may include additional fees. Be sure to check the when registering.
Fee Type | Per Credit Hour |
---|---|
Tuition | $291.43 |
Fees | $21.45 |
Career Development Fee | $8.34 |
Total | $321.22 |
Fee Type | Per Credit Hour |
---|---|
Tuition | $291.43 |
Non-Resident Surcharge | $519.39 |
Fees | $21.45 |
Career Development Fee | $8.34 |
Total | $840.61 |
Description | Ohio and Non-Ohio Residents |
---|---|
eLearning Fee | $35 per credit hour |
ENT Course/Lab Fee | $52.50 per ENT course |
CIT Course Fee | $52.50 per CIT course |
Some courses, such as labs, may include additional fees. Be sure to check the when registering.
Notice: The overload fee does not apply to Winter or Summer Term, only Fall and Spring Semester.
Students who enroll in more than 18 credit hours will be charged an overload fee that equals the semester’s per credit hour rate in addition to their full-time tuition. Learn more on the Overload Fee page.
Online students are able to get the same quality ߣߣÊÓÆµ experience at an affordable price. In the following chart, you can review the per-credit hour prices of various regional online programs.
Program | Per Credit Hour |
---|---|
Associate of Applied Business | $356.22 |
B.A. in Health Information Technology | $356.22 |
B.A. or B.S. in Liberal Studies | $356.22 |
B.S. in Commerce | $356.22 |
B.S. in Commerce - Digital Commerce | $356.22 |
B.S. in Commerce - Sales Management | $356.22 |
B.S. in Health Communication | $356.22 |
Non-Resident Tuition for Regional Online Programs | $356.22 |
QHI/Renda Sponsored ELC Program (Levels 1-3) | $6,600 (per semester) |
QHI/Renda Sponsored ELC Program (Levels 4-5) | $7,200 (per semester) |
RN-BSN Completion Program | $356.22 |
Program | Per Credit Hour |
---|---|
Associate of Applied Business | $350 |
B.A. in Health Information Technology | $350 |
B.A. or B.S. in Liberal Studies | $350 |
B.S. in Commerce | $350 |
B.S. in Commerce - Digital Commerce | $350 |
B.S. in Commerce - Sales Management | $350 |
B.S. in Health Communication | $350 |
Non-Resident Tuition for Regional Online Programs | $350 |
QHI/Renda Sponsored ELC Program (Levels 1-3) | $6,600 (per semester) |
QHI/Renda Sponsored ELC Program (Levels 4-5) | $7,200 (per semester) |
RN-BSN Completion Program | $350 |
Visit the ߣߣÊÓÆµ Online website for more information.
Indirect Costs are estimated expenses that are not paid directly to ߣߣÊÓÆµ and will not be reflected on your Bursar bill. They are used when calculating your Cost of Attendance (COA), which is used when determining your eligibility for financial aid.
Description | Per Semester | Annually |
---|---|---|
Housing (Off-Campus) | $3,141 | $6,282 |
Food (Off-Campus) | $2,054 | $4,108 |
Books, Course Materials, Supplies, and Equipment | $645 | $1,290 |
Transportation | $1,493 | $2,986 |
Miscellaneous Personal Expenses | $1,300 | $2,600 |
Visit our Cost of Attendance (COA) by Cohort page for more information about indirect costs.
Our net price calculators will provide a preliminary estimate of federal and institutional financial aid eligibility by campus.
Regionals Tuition with YOU in Mind
Financial Aid and Scholarships
Reciprocity Agreements
Reduced Tuition for Out-of-State Online Majors

ߣߣÊÓÆµ’s Tuition Promise: Our Pledge to YOU
Contact the One Stop
The One Stop assists ߣߣÊÓÆµ students and authorized family members with billing and payment, financial aid, registration, and student records.
Oxford Campus
Nellie Craig Walker Hall
301 S. Campus Ave.
Oxford, OH 45056
OneStop@ߣߣÊÓÆµOH.edu
Phone: 513-529-0001
Fax: 513-529-0003
Hamilton Campus
102 Mosler Hall
1601 University Blvd.
Hamilton, OH 45011
RegOneStop@ߣߣÊÓÆµOH.edu
Phone: 513-217-4111
Fax: 513-785-1807
Middletown Campus
114 Johnston Hall
4200 N. University Blvd.
Middletown, OH 45042
RegOneStop@ߣߣÊÓÆµOH.edu
Phone: 513-217-4111
Fax: 513-727-3427
ߣߣÊÓÆµ Online
Graduate students
OneStop@ߣߣÊÓÆµOH.edu
Phone: 513-529-0001
Fax: 513-529-0003
Undergraduate students
RegOneStop@ߣߣÊÓÆµOH.edu
Phone: 513-217-4111
Fax: 513-785-1807