%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/Lang (en)
/ViewerPreferences 4 0 R
/AcroForm 5 0 R
/StructTreeRoot 6 0 R
/PageMode /UseOutlines
/MarkInfo 7 0 R
/Outlines 8 0 R
>>
endobj
9 0 obj
<<
/Title (PDF Title)
/Author ()
/Keywords ()
/Subject ()
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [10 0 R 11 0 R 12 0 R 13 0 R 14 0 R]
/Count 5
>>
endobj
3 0 obj
<<
/Length 2537
/Type /Metadata
/Subtype /XML
>>
stream
PDF Title
2025-06-17T14:07:57+00:00
2025-06-17T14:07:57+00:00
PDF/UA Universal Accessibility Schema
http://www.aiim.org/pdfua/ns/id/
pdfuaid
part
Integer
internal
Indicates, which part of ISO 14289 standard is followed
1
endstream
endobj
4 0 obj
<<
/DisplayDocTitle true
>>
endobj
5 0 obj
<<
/Fields []
/DA (/Helv 0 Tf 0 g )
/DR 15 0 R
/NeedAppearances true
>>
endobj
6 0 obj
<<
/Type /StructTreeRoot
/ParentTreeNextKey 22
/ParentTree 16 0 R
/K 17 0 R
>>
endobj
7 0 obj
<<
/Marked true
>>
endobj
8 0 obj
<<
/Type /Outlines
/First 18 0 R
/Last 19 0 R
/Count 22
>>
endobj
10 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources 20 0 R
/Contents 21 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Rotate 0
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/CropBox [0.0 0.0 612.0 792.0]
/TrimBox [0.0 0.0 612.0 792.0]
/Tabs /S
/StructParents 0
/Annots [22 0 R 23 0 R 24 0 R 25 0 R 26 0 R 27 0 R]
>>
endobj
11 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources 28 0 R
/Contents 29 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Rotate 0
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/CropBox [0.0 0.0 612.0 792.0]
/TrimBox [0.0 0.0 612.0 792.0]
/Tabs /S
/StructParents 1
/Annots [30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 35 0 R 36 0 R 37 0 R 38 0 R]
>>
endobj
12 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources 39 0 R
/Contents 40 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Rotate 0
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/CropBox [0.0 0.0 612.0 792.0]
/TrimBox [0.0 0.0 612.0 792.0]
/Tabs /S
/StructParents 2
/Annots [41 0 R 42 0 R]
>>
endobj
13 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources 43 0 R
/Contents 44 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Rotate 0
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/CropBox [0.0 0.0 612.0 792.0]
/TrimBox [0.0 0.0 612.0 792.0]
/Tabs /S
/StructParents 3
/Annots []
>>
endobj
14 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources 15 0 R
/Contents 45 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Rotate 0
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/CropBox [0.0 0.0 612.0 792.0]
/TrimBox [0.0 0.0 612.0 792.0]
/Tabs /S
/StructParents 4
/Annots []
>>
endobj
15 0 obj
<<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ColorSpace 46 0 R
/Font 47 0 R
/XObject <<
/Im1 48 0 R
>>
>>
endobj
16 0 obj
<<
/Limits [0 21]
/Nums [0 [49 0 R 50 0 R 50 0 R 50 0 R 50 0 R 50 0 R 50 0 R 50 0 R 51 0 R 51 0 R
51 0 R 51 0 R 51 0 R 51 0 R 51 0 R 51 0 R 51 0 R 51 0 R 51 0 R 51 0 R
51 0 R 51 0 R 52 0 R 52 0 R 52 0 R 53 0 R 53 0 R 53 0 R 53 0 R 53 0 R
53 0 R 53 0 R 53 0 R 53 0 R 53 0 R 53 0 R 53 0 R 53 0 R 53 0 R 53 0 R
53 0 R 53 0 R 53 0 R 53 0 R 53 0 R 53 0 R 53 0 R 53 0 R 53 0 R 53 0 R
53 0 R 53 0 R 53 0 R 53 0 R 53 0 R 53 0 R 54 0 R 54 0 R 54 0 R 54 0 R
54 0 R 54 0 R 55 0 R 55 0 R 55 0 R 55 0 R 55 0 R 56 0 R 56 0 R 57 0 R
58 0 R 59 0 R 59 0 R 60 0 R 60 0 R 61 0 R 62 0 R 62 0 R 63 0 R 63 0 R
64 0 R 64 0 R 64 0 R 65 0 R 66 0 R 66 0 R 66 0 R 66 0 R 66 0 R 67 0 R
67 0 R 68 0 R 68 0 R 68 0 R 68 0 R 68 0 R 68 0 R 68 0 R 68 0 R 68 0 R
68 0 R 68 0 R 69 0 R 70 0 R 70 0 R 71 0 R 71 0 R 72 0 R 72 0 R 72 0 R
73 0 R 74 0 R 75 0 R 75 0 R 76 0 R 76 0 R 76 0 R 77 0 R 77 0 R 77 0 R
77 0 R 77 0 R 77 0 R 78 0 R 79 0 R 80 0 R 81 0 R 81 0 R 81 0 R 81 0 R
82 0 R 83 0 R 83 0 R 83 0 R 84 0 R 84 0 R 85 0 R 85 0 R 85 0 R 86 0 R
87 0 R 88 0 R 89 0 R 90 0 R 90 0 R 91 0 R 91 0 R 91 0 R 91 0 R 91 0 R
91 0 R 92 0 R 93 0 R 93 0 R 94 0 R 95 0 R 95 0 R 95 0 R 95 0 R 95 0 R
95 0 R 96 0 R 96 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R
97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R
98 0 R 99 0 R 100 0 R 100 0 R 101 0 R 101 0 R 101 0 R 101 0 R 101 0 R 102 0 R
103 0 R 103 0 R 103 0 R 104 0 R 105 0 R 105 0 R 106 0 R 107 0 R 108 0 R 108 0 R
109 0 R 110 0 R 110 0 R 110 0 R 110 0 R 110 0 R 111 0 R 111 0 R]
1 [112 0 R 113 0 R 113 0 R 113 0 R 113 0 R 113 0 R 113 0 R 113 0 R 114 0 R 115 0 R
115 0 R 116 0 R 116 0 R 117 0 R 118 0 R 119 0 R 120 0 R 121 0 R 122 0 R 123 0 R
124 0 R 125 0 R 125 0 R 125 0 R 126 0 R 127 0 R 128 0 R 129 0 R 130 0 R 130 0 R
130 0 R 131 0 R 132 0 R 133 0 R 133 0 R 134 0 R 134 0 R 135 0 R 136 0 R 137 0 R
137 0 R 138 0 R 138 0 R 139 0 R 140 0 R 140 0 R 141 0 R 141 0 R 142 0 R 142 0 R
142 0 R 143 0 R 143 0 R 143 0 R 143 0 R 143 0 R 143 0 R 143 0 R 143 0 R 143 0 R
143 0 R 144 0 R 145 0 R 145 0 R 145 0 R 145 0 R 145 0 R 145 0 R 146 0 R 146 0 R
147 0 R 147 0 R 147 0 R 148 0 R 148 0 R 148 0 R 148 0 R 148 0 R 148 0 R 148 0 R
148 0 R 149 0 R 150 0 R 151 0 R 151 0 R 152 0 R 152 0 R 152 0 R 152 0 R 152 0 R
152 0 R 152 0 R 152 0 R 152 0 R 153 0 R 154 0 R 155 0 R 155 0 R 156 0 R 157 0 R
158 0 R 159 0 R 160 0 R 161 0 R 161 0 R 162 0 R 162 0 R 162 0 R 162 0 R 162 0 R
162 0 R 162 0 R 162 0 R 162 0 R 162 0 R 162 0 R 162 0 R 162 0 R 162 0 R 162 0 R
162 0 R 162 0 R 162 0 R 162 0 R 162 0 R 162 0 R 162 0 R 162 0 R 163 0 R 164 0 R
164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 165 0 R 165 0 R 166 0 R 167 0 R 168 0 R
168 0 R 169 0 R 169 0 R 170 0 R 171 0 R 171 0 R 171 0 R 171 0 R 171 0 R 171 0 R
171 0 R 171 0 R 171 0 R 172 0 R 172 0 R 173 0 R 173 0 R 174 0 R 174 0 R 174 0 R
174 0 R 174 0 R 174 0 R 174 0 R 174 0 R 174 0 R 174 0 R 174 0 R 174 0 R 174 0 R
175 0 R 176 0 R 176 0 R 177 0 R 178 0 R 179 0 R 179 0 R 179 0 R 179 0 R 179 0 R
180 0 R 181 0 R 181 0 R 181 0 R 181 0 R 181 0 R 181 0 R 181 0 R 182 0 R 182 0 R
183 0 R 184 0 R 184 0 R 184 0 R 184 0 R 184 0 R 184 0 R 184 0 R 185 0 R 186 0 R
187 0 R 187 0 R 188 0 R 188 0 R 189 0 R 189 0 R 189 0 R 189 0 R 189 0 R 190 0 R
190 0 R]
2 [191 0 R 192 0 R 192 0 R 192 0 R 192 0 R 192 0 R 192 0 R 192 0 R 193 0 R 194 0 R
195 0 R 195 0 R 196 0 R 196 0 R 197 0 R 198 0 R 198 0 R 198 0 R 199 0 R 199 0 R
200 0 R 200 0 R 200 0 R 201 0 R 201 0 R 202 0 R 203 0 R 204 0 R 204 0 R 205 0 R
205 0 R 206 0 R 207 0 R 208 0 R 208 0 R 209 0 R 209 0 R 209 0 R 209 0 R 209 0 R
209 0 R 209 0 R 209 0 R 209 0 R 209 0 R 209 0 R 209 0 R 209 0 R 209 0 R 210 0 R
211 0 R 211 0 R 211 0 R 211 0 R 212 0 R 212 0 R 212 0 R 212 0 R 212 0 R 212 0 R
213 0 R 213 0 R 213 0 R 213 0 R 213 0 R 213 0 R 213 0 R 213 0 R 213 0 R 213 0 R
213 0 R 213 0 R 213 0 R 214 0 R 214 0 R 215 0 R 215 0 R 215 0 R 215 0 R 215 0 R
215 0 R 215 0 R 215 0 R 215 0 R 215 0 R 215 0 R 215 0 R 215 0 R 215 0 R 215 0 R
215 0 R 215 0 R 215 0 R 215 0 R 215 0 R 215 0 R 215 0 R 215 0 R 215 0 R 215 0 R
215 0 R 215 0 R 216 0 R 216 0 R 217 0 R 217 0 R 217 0 R 217 0 R 218 0 R 218 0 R
219 0 R 220 0 R 220 0 R 221 0 R 222 0 R 222 0 R 222 0 R 222 0 R 223 0 R 224 0 R
225 0 R 225 0 R 226 0 R 226 0 R 227 0 R 228 0 R 229 0 R 229 0 R 230 0 R 230 0 R
231 0 R 232 0 R 233 0 R 234 0 R 234 0 R 235 0 R 236 0 R 237 0 R 238 0 R 239 0 R
240 0 R 241 0 R 242 0 R 243 0 R 244 0 R 245 0 R 246 0 R 246 0 R 247 0 R 247 0 R
248 0 R 249 0 R 250 0 R 251 0 R 251 0 R 251 0 R 251 0 R 252 0 R 253 0 R 254 0 R
254 0 R 254 0 R 254 0 R 255 0 R 255 0 R 256 0 R 257 0 R 258 0 R 258 0 R 258 0 R
258 0 R 259 0 R 260 0 R 261 0 R 262 0 R 263 0 R 263 0 R 264 0 R 265 0 R 266 0 R
267 0 R 267 0 R 268 0 R 269 0 R 270 0 R 271 0 R 272 0 R 273 0 R 274 0 R 274 0 R
275 0 R 275 0 R 276 0 R 277 0 R 278 0 R 278 0 R 279 0 R 279 0 R 280 0 R 281 0 R
282 0 R 283 0 R 284 0 R 284 0 R 284 0 R 284 0 R 284 0 R 285 0 R 285 0 R]
3 [286 0 R 287 0 R 287 0 R 287 0 R 287 0 R 287 0 R 287 0 R 287 0 R 288 0 R 289 0 R
289 0 R 289 0 R 289 0 R 289 0 R 289 0 R 289 0 R 289 0 R 289 0 R 289 0 R 289 0 R
289 0 R 289 0 R 289 0 R 289 0 R 289 0 R 289 0 R 289 0 R 290 0 R 290 0 R 291 0 R
291 0 R 291 0 R 291 0 R 291 0 R 291 0 R 291 0 R 292 0 R 292 0 R 293 0 R 293 0 R
294 0 R 295 0 R 296 0 R 296 0 R 297 0 R 297 0 R 298 0 R 299 0 R 300 0 R 300 0 R
301 0 R 301 0 R 302 0 R 303 0 R 304 0 R 304 0 R 305 0 R 305 0 R 305 0 R 306 0 R
307 0 R 308 0 R 308 0 R 309 0 R 309 0 R 309 0 R 310 0 R 311 0 R 312 0 R 312 0 R
313 0 R 313 0 R 313 0 R 314 0 R 315 0 R 316 0 R 317 0 R 318 0 R 319 0 R 319 0 R
320 0 R 320 0 R 320 0 R 321 0 R 321 0 R 322 0 R 322 0 R 323 0 R 324 0 R 325 0 R
326 0 R 326 0 R 327 0 R 328 0 R 329 0 R 329 0 R 330 0 R 330 0 R 331 0 R 332 0 R
333 0 R 333 0 R 334 0 R 334 0 R 334 0 R 335 0 R 336 0 R 337 0 R 337 0 R 338 0 R
339 0 R 340 0 R 341 0 R 341 0 R 342 0 R 342 0 R 342 0 R 343 0 R 344 0 R 345 0 R
345 0 R 346 0 R 347 0 R 347 0 R 348 0 R 349 0 R 349 0 R 349 0 R 349 0 R 349 0 R
349 0 R 349 0 R 349 0 R 349 0 R 349 0 R 349 0 R 350 0 R 350 0 R 350 0 R 350 0 R
350 0 R 350 0 R 350 0 R 351 0 R 352 0 R 353 0 R 353 0 R 354 0 R 355 0 R 355 0 R
356 0 R 356 0 R 357 0 R 357 0 R 358 0 R 358 0 R 359 0 R 360 0 R 360 0 R 361 0 R
361 0 R 362 0 R 362 0 R 362 0 R 363 0 R 364 0 R 364 0 R 364 0 R 364 0 R 365 0 R
366 0 R 366 0 R 366 0 R 367 0 R 368 0 R 368 0 R 368 0 R 369 0 R 369 0 R 370 0 R
370 0 R 370 0 R 370 0 R 370 0 R 371 0 R 371 0 R]
4 [372 0 R 373 0 R 373 0 R 373 0 R 373 0 R 373 0 R 373 0 R 373 0 R 374 0 R 374 0 R
375 0 R 376 0 R 377 0 R 378 0 R 378 0 R 379 0 R 379 0 R 380 0 R 381 0 R 382 0 R
382 0 R 383 0 R 384 0 R 384 0 R 384 0 R 385 0 R 385 0 R 386 0 R 386 0 R 386 0 R
386 0 R 386 0 R 386 0 R 386 0 R 386 0 R 386 0 R 386 0 R 386 0 R 387 0 R 387 0 R
387 0 R 387 0 R 387 0 R 387 0 R 387 0 R 388 0 R 388 0 R 388 0 R 388 0 R 388 0 R
389 0 R 389 0 R 389 0 R 389 0 R 389 0 R 389 0 R 389 0 R 389 0 R 389 0 R 390 0 R
390 0 R 390 0 R 390 0 R 390 0 R 391 0 R 391 0 R 391 0 R 391 0 R 391 0 R 391 0 R
391 0 R 391 0 R 391 0 R 392 0 R 392 0 R 392 0 R 392 0 R 392 0 R 393 0 R 393 0 R
393 0 R 393 0 R 393 0 R 393 0 R 393 0 R 393 0 R 393 0 R 394 0 R 394 0 R 394 0 R
395 0 R 396 0 R 396 0 R 396 0 R 396 0 R 396 0 R 396 0 R 396 0 R 397 0 R 397 0 R
398 0 R 398 0 R 398 0 R 398 0 R 398 0 R 399 0 R 399 0 R]
5 54 0 R 6 55 0 R 7 72 0 R 8 76 0 R 9 81 0 R
10 101 0 R 11 125 0 R 12 142 0 R 13 147 0 R 14 152 0 R
15 164 0 R 16 169 0 R 17 173 0 R 18 178 0 R 19 183 0 R
20 211 0 R 21 221 0 R]
>>
endobj
17 0 obj
<<
/Type /StructElem
/S /Document
/Pg 14 0 R
/K [49 0 R 50 0 R 51 0 R 52 0 R 53 0 R 54 0 R 55 0 R 56 0 R 400 0 R 90 0 R
401 0 R 93 0 R 402 0 R 110 0 R 111 0 R 112 0 R 113 0 R 403 0 R 130 0 R 404 0 R
161 0 R 405 0 R 164 0 R 165 0 R 406 0 R 189 0 R 190 0 R 191 0 R 192 0 R 407 0 R
208 0 R 408 0 R 211 0 R 212 0 R 213 0 R 214 0 R 409 0 R 221 0 R 222 0 R 410 0 R
251 0 R 411 0 R 284 0 R 285 0 R 286 0 R 287 0 R 288 0 R 412 0 R 291 0 R 413 0 R
320 0 R 414 0 R 349 0 R 350 0 R 351 0 R 415 0 R 370 0 R 371 0 R 372 0 R 373 0 R
416 0 R 417 0 R 418 0 R 419 0 R 398 0 R 399 0 R]
/P 6 0 R
>>
endobj
18 0 obj
<<
/Dest [10 0 R /XYZ 342 752 null]
/Title (ߣߣƵ University Regionals and Lorain County Community College )
/Parent 8 0 R
/Next 420 0 R
>>
endobj
19 0 obj
<<
/Dest [14 0 R /XYZ 342 752 null]
/Title (ߣߣƵ University Regionals and Lorain County Community College )
/Parent 8 0 R
/Prev 421 0 R
>>
endobj
20 0 obj
<<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ColorSpace 422 0 R
/Font 423 0 R
/XObject <<
/Im1 48 0 R
>>
>>
endobj
21 0 obj
<<
/Length 7963
/Filter /FlateDecode
>>
stream
x]ܶq~ŮvOw',9NvvVN!u1ilC 0]ϣp`0_~}MWe!C]ooeYo*?Rh6oO˛/n?{?ܼ~s{v?>j#7+rxs}\_wڨ3s=_Dn={onWg=[zRB5W}W\No٦RWE[DŔD%)]rU%4#-VR+E*CYsJgYܿ`I g}Y_m5oY8CPpơd}_}?kr4-@'-ۢim\9oG?~O\_v(aK:ћot\"Gڶ7RUC;]>>K"\T[½$m>^2*Ҍ(9ﮬY^Ό-J4rD uTD9bZ[hX:/ݩ}ж*j6/~{ɱY
IT3=pT[6ȏJ՜'KWeljYm3)hk=z#tѿ?Z(h)$~鯿/g. fH%TNlWr!Is%h
8&,K")p>;{=<=f@*.C!z/Hd%jjpfDE25 սZ9O2{*!l5XI/9ը<螅}bsETBڮ*XӒ:f5PR[͗9egtṒ3BOc&xuVZUi
=RRͩbww>
Rg{ٺ.-L;&cKDd&&܋\9u>OG[&$7փ%Iӿ`*˽˻W#Y}uۻr~LőƷAۙ*#X2|۟?fo@Y*:<!?x.Vg۪$EMH
@-p+7j
-V!'1@H
TPݭ]jQ((>^ɓИ/ix *؝{0jUz܁iGf͡xN I0+A-nGH@_ ,eN?M'v3;\1R0XG4ā#D!kg\k;ʬ9w]Bhl~Tm`uFCTxuAE 8~"HTV?'{ʢ!t}Yn굿1yuDZZPge?El%Lm%߫(QiC~5=<CCAl'7Ԛ ?fMTh`w$U*M
?,x߰oӦ@Tisd"R;ktcuJE?`Zoy6
Wd>;ICU~(Ū 3n:[S#sY#!3%gdm7
7B䃌{Hv ۣWU:h(]0!=aK# AɪfcM.\υ3$ƏvY걂5.lEihql&E1 뢮X 9h}zRC\_|KB*TYjP]>;9I{$Clؒ@йk :ї T}GOLƺmbecǛeRjSٔBi]@@ksbE o[ZnW5*Qg@E."<qd0 1O5ϔ¶Vb
#EbOD5&Fˉeh)꒓@7k昵ԂO5%eajowVUea;@c"{ؑ<_*1=pk!{|S6Bɡ89ظ ZjC3RT *HpZdoUY ˎa!Y?~e̦pĚ>+uiLɺj.-~-~(,LY2zX
(yiC)+ĦX_}[BJtkv%l?TG|1*,VtI$뻫۸&>trq]=}Y7,D*JQ4"35gj|Ԙl?.ޚlw1@'dnEgٿ&5TnKډuZxًg[ƃ+=@EUjx˯,X.E-LBIzɑEؤ"L',LZԎ;*M,B!J1f
";e]Ӱ0|dwhn#EꭌVQeU:AHϙ{
.hB,t[;g"|Br.J.NZK»__E2lVn/p<d4.#ѐEbSM:,js~
ȧ_! xKg;Hȵ\O[S*[t@C
VX;OP@CCQGQ
($qq&{i;iPOyk7@yy:MapFw1t<<=HX2q@+s@1;N:ΌL
iw
@NiO `hһ:G8DʍC$'ΏQ~䌹q.CІ|'߾}EX>=he2ݳԏ*ۘ"<ÈGWFMJ{
Yإ]g"jyD
z0}
eE?f>ʹ`5zvjs P_wْ[RWJRx8bKܐj9xEUO"(BvGMv0QaDП?̂JYb5rDS?̃:S::4 x<$632."
XP&0xK[r :[ǧOxXҧ<tz2rR'0xk0\egE#UJ_!Z}'os;1iIo
ēХαw01qEWAl)iy }.}iٯi䞤}wް 8,YBYS'8rS}تz
+թpm10cb'!QAv`~(&,HC9(qD4KdžJY"`4IDVRm<zLy"`y`hah&y<~r@80o:ƌknElg 1:['oDSQ-r1Ox$r98ԘF6dHF-6*y`g+=*ŏjq?dYzۯljeOal#PDtrLFXc){n1X8/OcZ